Product Selling points
Haitian 800-Ton Servo Second-Hand Injection Molding Machine (Model: MA8000III)
The Haitian 800-ton second-hand injection molding machine (commonly known as MA8000III) is a high-precision, energy-efficient solution designed for large-scale manufacturing. With an impressive clamping force of 8000 kN (800 tons), it is perfect for precision injection molding processes across industries such as automotive parts, large home appliances, logistics pallets, and industrial containers.
Energy Savings and Low-Noise Operation
Equipped with a cutting-edge servo drive system, this injection molding machine provides significant energy savings of 40%-80% compared to traditional hydraulic machines, offering both cost efficiency and sustainability. Additionally, it operates with low noise levels, ensuring a quieter production environment. All core components have been rigorously tested, and on-site inspection and testing are available to guarantee maximum performance and reliability.
Machine Details





Technical Parameters
| Category | Parameter | A | B | C | D |
|---|---|---|---|---|---|
Injection Unit | Screw Diameter | 90 | 100 | 110 | 120 |
| Screw L/D Ratio | 24.4 | 22 | 20 | 18.3 | |
| Shot Size (Theoretical) | 2799 | 3456 | 4181 | 4976 | |
| Injection Weight (PS) | 2547 | 3145 | 3805 | 4528 | |
| Injection Rate | 543 | 671 | 811 | 966 | |
| Injection Pressure | 228 | 184 | 152 | 128 | |
| Plasticizing Capacity (ps) | 73.0 | 90.2 | 109.1 | 129.8 | |
| Screw Speed | – | 0 – 110 | – | – | |
Clamping Unit | Clamp Tonnage | – | 7800 | – | – |
| Toggle Stroke | – | 980 | – | – | |
| Space Between Tie Bars | – | 980X980 | – | – | |
| Max.Mold Height | – | 980 | – | – | |
| Min. Mold Height | – | 400 | – | – | |
| Ejector Stroke | – | 260 | – | – | |
| Ejector Tonnage | – | 186 | – | – | |
Others | Max. Pump Pressure | – | 16 | – | – |
| Pump Motor Power | – | 22+55 | – | – | |
| Heater Power | – | 61.15 | – | – | |
| Machine Dimension (L×W×H) | – | 10.5×2.42×2.73 | – | – | |
| Machine Weight | – | 36 | – | – | |
| Hopper Capacity | – | 200 | – | – | |
| Oil Tank Capacity | – | 1425 | – | – |






Reviews
There are no reviews yet.